More variant and price details emerge, of the 5-door Thar…
Mahindra has launched the highly anticipated Mahindra Thar Roxx in the country, revealing limited variant and price details initially. In the following days, we saw more variants and their pricing emerge. Here is all the data we have yet.
Variant | Fuel | Drive/ Transmission | Price |
MX1 | Petrol | RWD/ MT | 12.99 lakh |
MX1 | Diesel | RWD/ MT | 13.99 lakh |
MX3 | Petrol | RWD/AT | 14.99 lakh |
MX3 | Diesel | RWD/MT | 15.99 lakh |
MX3 | Diesel | RWD/ AT | 17.49 lakh |
AX3L | Diesel | RWD / MT | 16.99 lakh |
MX5 | Petrol | RWD/MT | 16.49 lakh |
MX5 | Petrol | RWD/AT | 17.99 lakh |
MX5 | Diesel | RWD/MT | 16.99 lakh |
MX5 | Diesel | RWD/AT | 18.49 lakh |
AX5L | Diesel | RWD/AT | 18.99 lakh |
AX7L | Petrol | RWD/AT | 19.99 lakh |
AX7L | Diesel | RWD/MT | 18.99 lakh |
AX7L | Diesel | RWD/AT | 20.49 lakh |
The manufacturer hasn’t given out the prices of 4×4 variants (manual and auto) yet. Interestingly, the 4WD hardware is not offered as standard fitments across variants. It is available only on MX5, AX5L and AX7L trims. We will have to wait for those prices. Check out our first drive review to find out more about the Roxx.
Follow Vroom Head On Facebook, Instagram, Pinterest, and LinkedIn